Pricing
One membership, then generation priced at what it costs us to make and deliver your videos. No markup on usage — the membership is our revenue.
Free
- 125 free credits, once
- 5 GB storage
- Upscaling to 4K included
- No credit top-ups on this plan
Standard
- 625 free credits a month
- 20 GB storage
- Upscaling to 4K included
- Buy more credits any time — bought credits never expire
- Priority 1 in the queue
Pro
- 2,250 free credits a month
- 100 GB storage
- Upscaling to 4K included
- Buy more credits any time — bought credits never expire
- Priority 2 in the queue
Max
- 5,875 free credits a month
- 500 GB storage
- Upscaling to 4K included
- Buy more credits any time — bought credits never expire
- Unused credits carry over for 1 month
- Priority 3 in the queue
What videos cost
| Model | Output | 5s | 10s | 15s | 30s |
|---|---|---|---|---|---|
Seedance 2.5 up to 30s · text + image 28% provider discount, passed on until Sep 17 | 480p → 4Kdefault rendered at 480p, upscaled to 3840x2160 | $0.77 | $1.53 | $2.28 | $4.54 |
| 480p → 1080p rendered at 480p, upscaled to 1920x1080 | $0.65 | $1.28 | $1.91 | $3.80 | |
| 480p as rendered rendered at 480p, no upscaler | $0.61 | $1.20 | $1.79 | $3.55 | |
| 720p → 4K rendered at 720p, upscaled to 3840x2160 | $1.52 | $3.00 | $4.49 | $8.96 | |
| 720p → 1080p rendered at 720p, upscaled to 1920x1080 | $1.39 | $2.76 | $4.12 | $8.22 | |
| 720p as rendered rendered at 720p, no upscaler | $1.35 | $2.68 | $4.00 | $7.97 | |
| 1080p → 4K rendered at 1080p, upscaled to 3840x2160 | $2.55 | $5.05 | $7.56 | $15.09 | |
| 1080p as rendered rendered at 1080p, no upscaler | $2.38 | $4.73 | $7.07 | $14.11 | |
Seedance 2.0 up to 15s · text + image | 480p → 4Kdefault rendered at 480p, upscaled to 3840x2160 | $0.59 | $1.15 | $1.72 | — |
| 480p → 1080p rendered at 480p, upscaled to 1920x1080 | $0.46 | $0.91 | $1.35 | — | |
| 480p as rendered rendered at 480p, no upscaler | $0.42 | $0.83 | $1.23 | — | |
| 720p → 4K rendered at 720p, upscaled to 3840x2160 | $1.05 | $2.08 | $3.11 | — | |
| 720p → 1080p rendered at 720p, upscaled to 1920x1080 | $0.93 | $1.84 | $2.74 | — | |
| 720p as rendered rendered at 720p, no upscaler | $0.89 | $1.76 | $2.62 | — | |
| 1080p → 4K rendered at 1080p, upscaled to 3840x2160 | $2.34 | $4.65 | $6.96 | — | |
| 1080p as rendered rendered at 1080p, no upscaler | $2.18 | $4.32 | $6.46 | — | |
Seedance 2.0 Fast up to 15s · text + image 25% provider discount, passed on until Oct 7 | 480p → 4Kdefault rendered at 480p, upscaled to 3840x2160 | $0.42 | $0.83 | $1.24 | — |
| 480p → 1080p rendered at 480p, upscaled to 1920x1080 | $0.30 | $0.58 | $0.87 | — | |
| 480p as rendered rendered at 480p, no upscaler | $0.26 | $0.50 | $0.74 | — | |
| 720p → 4K rendered at 720p, upscaled to 3840x2160 | $0.70 | $1.39 | $2.07 | — | |
| 720p → 1080p rendered at 720p, upscaled to 1920x1080 | $0.58 | $1.14 | $1.70 | — | |
| 720p as rendered rendered at 720p, no upscaler | $0.54 | $1.06 | $1.58 | — | |
| 1080p → 4K rendered at 1080p, upscaled to 3840x2160 | — | — | — | — | |
| 1080p as rendered rendered at 1080p, no upscaler | — | — | — | — | |
Seedance 2.0 Mini up to 15s · text + image 60% provider discount, passed on until Oct 7 | 480p → 4Kdefault rendered at 480p, upscaled to 3840x2160 | $0.26 | $0.51 | $0.75 | — |
| 480p → 1080p rendered at 480p, upscaled to 1920x1080 | $0.14 | $0.26 | $0.38 | — | |
| 480p as rendered rendered at 480p, no upscaler | $0.10 | $0.18 | $0.26 | — | |
| 720p → 4K rendered at 720p, upscaled to 3840x2160 | $0.36 | $0.69 | $1.03 | — | |
| 720p → 1080p rendered at 720p, upscaled to 1920x1080 | $0.23 | $0.45 | $0.66 | — | |
| 720p as rendered rendered at 720p, no upscaler | $0.19 | $0.36 | $0.54 | — | |
| 1080p → 4K rendered at 1080p, upscaled to 3840x2160 | — | — | — | — | |
| 1080p as rendered rendered at 1080p, no upscaler | — | — | — | — |
Live rates — these numbers move when our costs move, in both directions. A dash means the model does not offer that: only some models render 1080p themselves, and none is priced past its maximum length. Prices are for silent video. Quality is what the model renders; upscale is what happens to it afterwards. 4K is the default because it is the cheapest good option, not the dearest: the render is the expensive part, so buying more pixels at the upscaler costs far less than rendering at 1080p natively. Where our provider is running a promotion we pass it on, and the price returns to normal by itself when it ends.
How prices are computed
Every generation price on this site comes from one formula:
price = (provider + delivery) × (1 + operations) ÷ (1 − processing) provider what our AI providers charge us, per second delivery $0.01/video for storage + CDN operations 10% for hosting, admin & support overhead processing 3.5% payment fees
Minimum top-up is $10 — small card charges are mostly processing fees, and top-ups need a paid plan. Failed generations are refunded automatically. Credits you buy never expire; credits included with a plan expire when the plan renews, beyond whatever your plan carries over.